|
3 |
121.12 |
|
General Information |
|
Handbook M-41, TL-4, 03-01-98
Updated With Postal Bulletin Revisions Through April 5, 2001
Exhibit 121.11
Maximum Time Allowance For Routing Mail
|
1 and 2 Trip routes |
1 and 2 Trip routes |
1 and 2 Trip routes |
Strapping All Mail |
|||||||
|
(A) |
Time |
(B) |
(A) |
Time |
(B) |
(A) |
Time |
(B) |
|
Time |
|
Pieces |
(Min.) |
Pieces |
Pieces |
(Min.) |
Pieces |
Pieces |
(Min.) |
Pieces |
Pieces |
(Min.)* |
| 18 | 1 | 8 | 864 | 48 | 384 | 1710 | 95 | 760 | 70 |
3* |
| 36 | 2 | 16 | 882 | 49 | 392 | 1728 | 96 | 768 | 140 |
3* |
| 54 | 3 | 24 | 900 | 50 | 400 | 1746 | 97 | 776 | 210 | 3 |
| 72 | 4 | 32 | 918 | 51 | 408 | 1764 | 98 | 784 | 280 | 4 |
| 90 | 5 | 40 | 936 | 52 | 416 | 1782 | 99 | 792 | 350 | 5 |
| 108 | 6 | 48 | 954 | 53 | 424 | 1800 | 100 | 800 | 420 | 6 |
| 126 | 7 | 56 | 972 | 54 | 432 | 1818 | 101 | 808 | 490 | 7 |
| 144 | 8 | 64 | 990 | 55 | 440 | 1836 | 102 | 816 | 560 | 8 |
| 162 | 9 | 72 | 1008 | 56 | 448 | 1854 | 103 | 824 | 630 | 9 |
| 180 | 10 | 80 | 1026 | 57 | 456 | 1872 | 104 | 832 | 700 | 10 |
| 198 | 11 | 88 | 1044 | 58 | 464 | 1890 | 105 | 840 | 770 | 11 |
| 216 | 12 | 96 | 1062 | 59 | 472 | 1908 | 106 | 848 | 840 | 12 |
| 234 | 13 | 104 | 1080 | 60 | 480 | 1926 | 107 | 856 | 910 | 13 |
| 252 | 14 | 112 | 1098 | 61 | 488 | 1944 | 108 | 864 | 980 | 14 |
| 270 | 15 | 120 | 1116 | 62 | 496 | 1962 | 109 | 872 | 1050 | 15 |
| 288 | 16 | 128 | 1134 | 63 | 504 | 1980 | 110 | 880 | 1120 | 16 |
| 306 | 17 | 136 | 1152 | 64 | 512 | 1998 | 111 | 888 | 1190 | 17 |
| 324 | 18 | 144 | 1170 | 65 | 520 | 2016 | 112 | 896 | 1260 | 18 |
| 342 | 19 | 152 | 1188 | 66 | 528 | 2034 | 113 | 904 | 1330 | 19 |
| 360 | 20 | 160 | 1206 | 67 | 536 | 2052 | 114 | 912 | 1400 | 20 |
| 378 | 21 | 168 | 1224 | 68 | 544 | 2070 | 115 | 920 | 1470 | 21 |
| 396 | 22 | 176 | 1242 | 69 | 552 | 2088 | 116 | 928 | 1540 | 22 |
| 414 | 23 | 184 | 1260 | 70 | 560 | 2106 | 117 | 936 | 1610 | 23 |
| 432 | 24 | 192 | 1278 | 71 | 568 | 2124 | 118 | 944 | 1680 | 24 |
| 450 | 25 | 200 | 1296 | 72 | 576 | 2142 | 119 | 952 | 1750 | 25 |
| 468 | 26 | 208 | 1314 | 73 | 584 | 2160 | 120 | 960 | 1820 | 26 |
| 486 | 27 | 216 | 1332 | 74 | 592 | 2178 | 121 | 968 | 1890 | 27 |
| 504 | 28 | 224 | 1350 | 75 | 600 | 2196 | 122 | 976 | 1960 | 28 |
| 522 | 29 | 232 | 1368 | 76 | 608 | 2214 | 123 | 984 | 2030 | 29 |
| 540 | 30 | 240 | 1386 | 77 | 616 | 2232 | 124 | 992 | 2100 | 30 |
| 558 | 31 | 248 | 1404 | 78 | 624 | 2250 | 125 | 1000 | 2170 | 31 |
| 576 | 32 | 256 | 1422 | 79 | 632 | 2268 | 126 | 1008 | 2240 | 32 |
| 594 | 33 | 264 | 1440 | 80 | 640 | 2286 | 127 | 1016 | 2310 | 33 |
| 612 | 34 | 272 | 1458 | 81 | 648 | 2304 | 128 | 1024 | 2380 | 34 |
| 630 | 35 | 280 | 1476 | 82 | 656 | 2322 | 129 | 1032 | 2450 | 35 |
| 648 | 36 | 288 | 1494 | 83 | 664 | 2340 | 130 | 1040 | 2520 | 36 |
| 666 | 37 | 296 | 1512 | 84 | 672 | 2358 | 131 | 1048 | 2590 | 37 |
| 684 | 38 | 304 | 1530 | 85 | 680 | 2376 | 132 | 1056 | 2660 | 38 |
| 702 | 39 | 312 | 1548 | 86 | 688 | 2394 | 133 | 1064 | 2730 | 39 |
| 720 | 40 | 320 | 1566 | 87 | 696 | 2412 | 134 | 1072 | 2800 | 40 |
| 738 | 41 | 328 | 1584 | 88 | 704 | 2430 | 135 | 1080 | ||
| 756 | 42 | 336 | 1602 | 89 | 712 | 2448 | 136 | 1088 | ||
| 774 | 43 | 344 | 1620 | 90 | 720 | 2466 | 137 | 1096 | ||
| 792 | 44 | 352 | 1638 | 91 | 728 | 2484 | 138 | 1104 | ||
| 810 | 45 | 360 | 1656 | 92 | 736 | 2502 | 139 | 1112 | ||
| 828 | 46 | 368 | 1674 | 93 | 744 | |||||
| 846 | 47 | 376 | 1692 | 94 | 752 | |||||
* Minimum allowance 3 Minutes